<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The NHL Girl &#187; Red Wings</title>
	<atom:link href="http://nhlgirl.com/tag/red-wings/feed/" rel="self" type="application/rss+xml" />
	<link>http://nhlgirl.com</link>
	<description>Hockey banter you&#039;ll enjoy</description>
	<lastBuildDate>Wed, 04 Nov 2009 13:57:39 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<cloud domain='nhlgirl.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/3c5126c0c00b607603ac1ca37562f231?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>The NHL Girl &#187; Red Wings</title>
		<link>http://nhlgirl.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://nhlgirl.com/osd.xml" title="The NHL Girl" />
	<atom:link rel='hub' href='http://nhlgirl.com/?pushpress=hub'/>
		<item>
		<title>Headaches for the Mule</title>
		<link>http://nhlgirl.com/2008/06/08/headaches-for-the-mule/</link>
		<comments>http://nhlgirl.com/2008/06/08/headaches-for-the-mule/#comments</comments>
		<pubDate>Sun, 08 Jun 2008 22:24:47 +0000</pubDate>
		<dc:creator>nhlgirl</dc:creator>
				<category><![CDATA[Hockey News]]></category>
		<category><![CDATA[Johan Franzen]]></category>
		<category><![CDATA[Red Wings]]></category>
		<category><![CDATA[The Mule]]></category>

		<guid isPermaLink="false">http://nhlgirl.wordpress.com/?p=104</guid>
		<description><![CDATA[The Red Wing faithful were getting antsy as to weather their beloved Johan Franzen, a.k.a. the Mule, would return in time to play in the Stanley Cup finals. After a physical yet relatively easy series against the Colorado Avalanche rendered the Mule out of play with headaches and concussion like symptoms. This mystery ailment was [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nhlgirl.com&blog=2376470&post=104&subd=nhlgirl&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://nhlgirl.com/2008/06/08/headaches-for-the-mule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a6f768e51695da9e6979623444228041?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">nhlgirl</media:title>
		</media:content>

		<media:content url="http://nhlgirl.files.wordpress.com/2008/06/2a42b673ef448f3fb6c0606abbf2a27c-getty-81150942cp182_detroit_red_w1.jpg?w=203" medium="image" />
	</item>
		<item>
		<title>Hero&#8217;s Abundant for Pittsburgh</title>
		<link>http://nhlgirl.com/2008/06/04/heros-abundant-for-pittsburgh/</link>
		<comments>http://nhlgirl.com/2008/06/04/heros-abundant-for-pittsburgh/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 14:23:12 +0000</pubDate>
		<dc:creator>nhlgirl</dc:creator>
				<category><![CDATA[The Cup Changes Everything]]></category>
		<category><![CDATA[Chris Osgood]]></category>
		<category><![CDATA[Marc Andre Fleury]]></category>
		<category><![CDATA[Maxim Talbot]]></category>
		<category><![CDATA[Penguins]]></category>
		<category><![CDATA[Petr Sykora]]></category>
		<category><![CDATA[Red Wings]]></category>
		<category><![CDATA[Sidney Crosby]]></category>

		<guid isPermaLink="false">http://nhlgirl.wordpress.com/?p=97</guid>
		<description><![CDATA[Both benches of beard-bearing brutes played nearly six periods of bombastic hockey on Monday night. It looked like the Red Wings would clinch the league championship with mere minutes remaining on the clock and a one goal lead. Yet, In a crazy turn of events, the Pittsburgh Penguins were able to hold on to their [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nhlgirl.com&blog=2376470&post=97&subd=nhlgirl&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://nhlgirl.com/2008/06/04/heros-abundant-for-pittsburgh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a6f768e51695da9e6979623444228041?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">nhlgirl</media:title>
		</media:content>

		<media:content url="http://nhlgirl.files.wordpress.com/2008/06/33be5054b98a5c3b1a00b7a2686ceaa5-getty-81108719cp120_pittsburgh_pe2.jpg" medium="image" />
	</item>
		<item>
		<title>Unbelievable!</title>
		<link>http://nhlgirl.com/2008/06/03/unbelievable/</link>
		<comments>http://nhlgirl.com/2008/06/03/unbelievable/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 02:56:54 +0000</pubDate>
		<dc:creator>nhlgirl</dc:creator>
				<category><![CDATA[The Cup Changes Everything]]></category>
		<category><![CDATA[Brian Rafalski]]></category>
		<category><![CDATA[Marc Andre Fleury]]></category>
		<category><![CDATA[Max Talbot]]></category>
		<category><![CDATA[Pavel Datsyuk]]></category>
		<category><![CDATA[Penguins]]></category>
		<category><![CDATA[Red Wings]]></category>

		<guid isPermaLink="false">http://nhlgirl.wordpress.com/?p=96</guid>
		<description><![CDATA[Game Five: Third Period
Talbot pounded in the game tying goal with 34.3 seconds remaining in the third! He keeps the Penguins very dim playoff hopes alive with the game tied at three going into overtime.
The fans at the Joe were silenced by the goal.
The Wing’s were trailing 2-1 going into the third period. Pavel Datsyuk [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nhlgirl.com&blog=2376470&post=96&subd=nhlgirl&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://nhlgirl.com/2008/06/03/unbelievable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a6f768e51695da9e6979623444228041?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">nhlgirl</media:title>
		</media:content>
	</item>
		<item>
		<title>Helm Answers</title>
		<link>http://nhlgirl.com/2008/06/03/maltby-answers/</link>
		<comments>http://nhlgirl.com/2008/06/03/maltby-answers/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 02:00:46 +0000</pubDate>
		<dc:creator>nhlgirl</dc:creator>
				<category><![CDATA[The Cup Changes Everything]]></category>
		<category><![CDATA[Brokks Orpik]]></category>
		<category><![CDATA[Darren Helm]]></category>
		<category><![CDATA[Jordan Staal]]></category>
		<category><![CDATA[Kirk Maltby]]></category>
		<category><![CDATA[Marc Andre Fleury]]></category>
		<category><![CDATA[Max Talbot]]></category>
		<category><![CDATA[Mikael Samuelsson]]></category>
		<category><![CDATA[Penguins]]></category>
		<category><![CDATA[Red Wings]]></category>
		<category><![CDATA[Ryan Malone]]></category>
		<category><![CDATA[Sergei Gonchar]]></category>
		<category><![CDATA[Sideny Crosby]]></category>
		<category><![CDATA[Tyler Kennedy]]></category>

		<guid isPermaLink="false">http://nhlgirl.wordpress.com/?p=88</guid>
		<description><![CDATA[Game Five: Second Period
Less than two minutes into the second period the Penguins already had three solid scoring chances. Talbot and Staal opened with shots and Crosby followed up shortly after with a shot of his own which he sent it just wide of the net.
The Wings were quickly infused with new life as Kirk [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nhlgirl.com&blog=2376470&post=88&subd=nhlgirl&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://nhlgirl.com/2008/06/03/maltby-answers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a6f768e51695da9e6979623444228041?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">nhlgirl</media:title>
		</media:content>
	</item>
		<item>
		<title>Hossa Earns His Keep</title>
		<link>http://nhlgirl.com/2008/06/03/hossa-earns-his-keep/</link>
		<comments>http://nhlgirl.com/2008/06/03/hossa-earns-his-keep/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 01:04:47 +0000</pubDate>
		<dc:creator>nhlgirl</dc:creator>
				<category><![CDATA[The Cup Changes Everything]]></category>
		<category><![CDATA[Adam Hall]]></category>
		<category><![CDATA[Chris Osgood]]></category>
		<category><![CDATA[Daren Helm]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[Marian Hoss]]></category>
		<category><![CDATA[Niklas Kronwall]]></category>
		<category><![CDATA[Pascal Dupuis]]></category>
		<category><![CDATA[Penguins]]></category>
		<category><![CDATA[Pittsburgh]]></category>
		<category><![CDATA[Red Wings]]></category>
		<category><![CDATA[Sidney Crosby]]></category>

		<guid isPermaLink="false">http://nhlgirl.wordpress.com/?p=86</guid>
		<description><![CDATA[Game Five: The First Period
With the end in sight for the trailing Penguins Marian Hossa scored a vital goal in the Series, assisted by Crosby and Dupuis. His paramount point gave the Pens an early 1-0 lead in the first period.
In an attempt to clear the puck out of the crease Detroit&#8217;s Kronwall banked the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nhlgirl.com&blog=2376470&post=86&subd=nhlgirl&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://nhlgirl.com/2008/06/03/hossa-earns-his-keep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a6f768e51695da9e6979623444228041?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">nhlgirl</media:title>
		</media:content>
	</item>
	</channel>
</rss>